Obtaining Federal Emergency Financial Aid for College
Coronavirus-related Aid Programs
The Coronavirus Aid, Relief, and Economic Security Act (CARES Act) authorized $14 billion in funding to U.S. colleges and universities through the Higher Education Emergency Relief Fund (HEERF). Institutions receiving these funds are required to spend at least half the month on financial aid grants to students which cover the following:
"expenses related to the disruption of campus operations due to coronavirus (including eligible expenses under a student’s cost of attendance, such as food, housing, course materials, technology, health care, and child care)."
Federal Student Debt Forbearance Through September 2020
StudentAid.gov also published a guide to forebearance info for students, borrowers and parents here. If your loans are covered by their forbearance policies the loans do not need to be paid through September 30, 2020. Interest rates for qualifying student loan debt have been temporarily reduced to zero percent. Their policies only apply to federals student loans & you can logi into the Federal Student Aid portal or call their information center at 1-8000-433-3243 to see if you qualify.
Memorial Day Weekend Updates to CARES Act Fund Distribution Policies
Over memorial day weekend the U.S. Department of Education stated they will not enforce the below guidelines as they only reflected their thinking.
"Guidance documents represent the ED’s current thinking on a topic. They do not create or confer any rights for or on any person and do not impose any requirements beyond those required under applicable law and regulations. Guidance documents lack the force and effect of law." ... "The Department will not initiate any enforcement action based solely on these statements because they lack the force and effect of law. In contrast, the underlying statutory terms in the CARES Act are legally binding, as are any other applicable statutory terms, such as the restriction in 8 U.S.C. § 1611 on eligibility for Federal public benefits including such grants."
Inside Higher Education covered this shift here. Said previously issued guidance is covered in the sections below. On April 21, 2020 the United States Department of Education released new guidance to financial aid administrators.
Are You Eligible for Covid-19 Financial Aid Grants?
What Students Are Eligible to Receive Funding?
Students who are participating (or eligible to participate) under Section 484 in the Title IV of the Higher Education Act of 1965 may receive emergency financial aid grants.
Students who have filled out a Free Application for Federal Student Aid (FAFSA) have demonstrated their eligibility status previously. Students who have not filled out a FASFA may still be eligible, provided they meet the following criteria set forth in Section 484 of the HEA:
- U.S. citizens & eligible non-citizen
- who have a valid Social Security number
- if they are a male they must be registered with the Selective Service
- they have a high school diploma, GED, or completion high school level homeschooling
Are Online-Only Students Eligible for Funding?
Students enrolled in online-only programs on March 13, 2020 when the President proclaimed a national emergency: “Declaring a National Emergency Concerning the Novel Coronavirus Disease (COVID-19) Outbreak,” are not eligible for emergency financial aid programs. Distance learning & online-only program participants do not have campus requirements and thus are ineligible for emergency financial aid tied to the impact of the coronavirus on college campuses.
Online-only students were excluded from the Congressional calculation of fund distribution.
Students enrolled in hybrid programs where they had to attend campus for some courses may still be eligible.
Are Undocumented Students Eligible for Funding?
U.S. Education Secretary Betsy DeVos stated she would leave it up to institutions to decide who to help, but the Higher Education Emergency Relief Fund (HEERF) question and answer sheet released by the Department of Education stated grants can only be distributed to students who are eligible for Title IV federal aid, which Deferred Action for Childhood Arrivals (DACA) students do not qualify for.
Do International Students Qualify for Funding?
International students on student visas do not qualify for emergency financial aid grants from the U.S. federal government.
Are Incarcerated or Released Students Eligible for Funding?
Students in the Second Chance Pell Experimental Site Initiative (ESI) may be eligible provided the following:
- they remain enrolled as a student under the Second Chance Pell experiment
- they are released from incarceration due to the coronavirus emergency
- they have student-related expenses including food, housing, course materials, technology, health care & childcare which were incurred due to the disruption of campus operations
Students who remain incarcerated are likely ineligible.
Any aid under the ESI program will be reviewed by the associated institution on a case-by-case basis to determine eligibility.
Is My School Eligible for the CARES Act's Higher Education Emergency Relief Fund?
Most colleges and universities are. The U. S. Department of Education published an 85-page PDF listing CARES Act Section 18004(a)(1) qualifying institutions and the amount of aid each received with the schools listed in alphabetical order.
We also publish this data in HTML format in a table below. Our database lists 5,136 schools and is organized by how much funding each school received.
How Must Emergency Financial Aid Grants be Distributed to Students?
Institutions may provide unencumbered funding. They may not deduct debts, charges, fees, or any other amounts owed to the institution.
Funding may be provided through any of the following methods, so long as they adhere to the Department's requirements for paying credit balances to students:
- checks
- electronic transfer payments
- debit cards
- payment apps
Funding may not be provided through a campus credit card or similar.
Contact your financial aid office for more information on how & when funds will be distributed.
How Must Covid-19 Related Funding Be Spent?
Institutional Use of Funds for Student Fees
Colleges which have already provided emergency financial aid grants to students may not reimburse themselves in full for refunds they have already sent to students for room and board, tuition, and other fees. At least 50% of funding must go directly to students. The Department of Education will provide an FAQ documenting allowable funding usage for institutional costs.
Institutional Use of Funds for Information Technology Hardware
Universities can not reimburse themselves for laptops and other equipment. They may not reimburse themselves for any other benefits previously received by students.
Reimbursing Emergency Student Grants
Institutionally-funded emergency grants to students are not eligible for reimbursement unless
- they were used for authorized expenses due to coronavirus campus disruption as described in Section 18004(c) of the CARES Act
- made to students who were eligible for emergency financial aid grants under the CARES act
- Made after March 26, 2020 (the CARES act was enacted on March 27, 2020
Reimbursing for Student Workers
Institution may not reimburse themselves for the cost of student workers using the HEERF funds set aside for direct student financial aid grants.
Past Due Student Bills
Institutions may not use HEERF emergency financial aid funding to pay outstanding or overdue student bills.
What Reporting Requirements Are There?
Institutions must comply with the reporting requirements under Section 15011 of the CARES Act. They will be required to report the following:
- how student grants were distributed
- how they calculated the amount of each grant
- any directions or instructions provided to students about how the grants may be used
Are Institutions Still Required to Pay Employees?
Employees and contractors shall be paid to the greatest extent practicable, though this must NOT be done using HEERF funds set aside for student financial aid grants.
Are CARES Act Funds Used in 90/10 Calculations?
Funds which are sent directly to students as part of the HEERF program are not counted as revenue.
Where Can Institutions Find More Information?
The U.S. Department of Education publishes an online guide here.
Which Schools Received the Most Funding?
Over 5,000 financial institutions received funding on the first wave. School rankings and allocations are listed in the table below. Our database lists 5,136 schools and is organized by how much funding each school received.
You can use Control-F to try to search for a particular school, though note the word The may appear at the end & schools are listed by their official names (e.g. Pennsylvania State University (The)) versus shortened abbreviations like Penn State.
School | Rank | Total Allocation | Minimum Student Grant Allocation |
---|---|---|---|
Arizona State University | 1 | $63,533,137 | $31,766,569 |
Pennsylvania State University (The) | 2 | $54,994,846 | $27,497,423 |
Rutgers, The State University Of New Jersey | 3 | $54,160,640 | $27,080,320 |
University Of Central Florida | 4 | $51,071,250 | $25,535,625 |
Miami Dade College | 5 | $49,074,737 | $24,537,369 |
Georgia State University | 6 | $45,243,852 | $22,621,926 |
California State University, Northridge | 7 | $44,652,328 | $22,326,164 |
Ohio State University (The) | 8 | $42,885,215 | $21,442,608 |
California State University, Long Beach | 9 | $41,729,439 | $20,864,720 |
California State University, Fullerton | 10 | $41,021,512 | $20,510,756 |
Texas A&M University | 11 | $39,816,443 | $19,908,222 |
University Of Washington - Seattle | 12 | $39,715,956 | $19,857,978 |
Florida International University | 13 | $38,301,957 | $19,150,979 |
California State University, Los Angeles | 14 | $37,914,166 | $18,957,083 |
University Of California, Irvine | 15 | $36,731,629 | $18,365,815 |
University Of Houston | 16 | $36,703,283 | $18,351,642 |
University Of California, Los Angeles | 17 | $35,906,870 | $17,953,435 |
California State University - Sacramento | 18 | $35,734,362 | $17,867,181 |
University Of California, San Diego | 19 | $34,889,769 | $17,444,885 |
University Of South Florida | 20 | $34,839,748 | $17,419,874 |
University Of Texas - Rio Grande Valley | 21 | $34,334,258 | $17,167,129 |
University Of California, Davis | 22 | $33,871,763 | $16,935,882 |
Ivy Tech Community College Of Indiana | 23 | $33,040,571 | $16,520,286 |
California State University, Fresno | 24 | $32,802,107 | $16,401,054 |
Brigham Young University | 25 | $32,272,986 | $16,136,493 |
Texas State University | 26 | $31,791,509 | $15,895,755 |
University Of Texas At Austin | 27 | $31,462,321 | $15,731,161 |
University Of Illinois At Urbana-Champaign | 28 | $31,448,178 | $15,724,089 |
University Of Florida | 29 | $31,046,411 | $15,523,206 |
University Of Arizona (The) | 30 | $30,953,447 | $15,476,724 |
California State Polytechnic University, Pomona | 31 | $30,904,089 | $15,452,045 |
University Of California, Berkeley | 32 | $30,440,627 | $15,220,314 |
University Of Illinois At Chicago | 33 | $29,874,590 | $14,937,295 |
Michigan State University | 34 | $29,836,588 | $14,918,294 |
University Of California, Riverside | 35 | $29,734,626 | $14,867,313 |
University Of Texas At San Antonio | 36 | $29,656,887 | $14,828,444 |
San Diego State University | 37 | $29,394,934 | $14,697,467 |
Florida State University | 38 | $29,339,828 | $14,669,914 |
University Of North Texas | 39 | $29,018,088 | $14,509,044 |
Lone Star College System | 40 | $28,823,255 | $14,411,628 |
San Jose State University | 41 | $28,769,546 | $14,384,773 |
Temple University | 42 | $28,740,378 | $14,370,189 |
San Francisco State University | 43 | $28,725,948 | $14,362,974 |
Houston Community College | 44 | $28,294,391 | $14,147,196 |
Kennesaw State University | 45 | $27,911,927 | $13,955,964 |
Valencia College | 46 | $27,682,203 | $13,841,102 |
Broward College | 47 | $27,154,901 | $13,577,451 |
Cuny Borough Of Manhattan Community College | 48 | $26,420,828 | $13,210,414 |
California State University, San Bernardino | 49 | $26,243,781 | $13,121,891 |
University Of Minnesota - Twin Cities | 50 | $25,794,123 | $12,897,062 |
New York University | 51 | $25,626,944 | $12,813,472 |
Texas Tech University | 52 | $25,515,252 | $12,757,626 |
University Of Michigan - Ann Arbor | 53 | $25,244,052 | $12,622,026 |
University Of California, Santa Barbara | 54 | $25,204,196 | $12,602,098 |
University Of Texas At El Paso | 55 | $24,827,599 | $12,413,800 |
Indiana University - Bloomington | 56 | $24,572,922 | $12,286,461 |
University Of North Carolina - Charlotte | 57 | $24,310,557 | $12,155,279 |
State University Of New York At Buffalo | 58 | $23,952,900 | $11,976,450 |
University Of Georgia | 59 | $23,704,129 | $11,852,065 |
University Of Nevada - Las Vegas | 60 | $23,685,293 | $11,842,647 |
Northern Arizona University | 61 | $23,577,854 | $11,788,927 |
University Of Cincinnati | 62 | $23,527,312 | $11,763,656 |
Utah Valley University | 63 | $22,949,207 | $11,474,604 |
Georgia Southern University | 64 | $22,748,221 | $11,374,111 |
Purdue University | 65 | $22,588,795 | $11,294,398 |
Florida Atlantic University | 66 | $22,429,874 | $11,214,937 |
Grand Canyon University | 67 | $22,351,397 | $11,175,699 |
Tarrant County College District | 68 | $21,984,486 | $10,992,243 |
Washington State University | 69 | $21,768,544 | $10,884,272 |
Iowa State University Of Science & Technology | 70 | $21,698,857 | $10,849,429 |
University Of Connecticut | 71 | $21,500,845 | $10,750,423 |
University Of Maryland, College Park | 72 | $21,490,713 | $10,745,357 |
University Of South Carolina - Columbia | 73 | $21,415,130 | $10,707,565 |
Nuc University | 74 | $21,367,165 | $10,683,583 |
Pima Medical Institute | 75 | $21,285,691 | $10,642,846 |
University Of Pittsburgh | 76 | $21,265,340 | $10,632,670 |
Keiser University | 77 | $21,190,626 | $10,595,313 |
University Of Texas At Arlington | 78 | $21,177,188 | $10,588,594 |
Universidad Ana G. Méndez - Gurabo Campus | 79 | $21,074,293 | $10,537,147 |
Indiana University - Purdue University Indianapolis | 80 | $20,919,345 | $10,459,673 |
George Mason University | 81 | $20,855,024 | $10,427,512 |
University Of Alabama | 82 | $20,722,538 | $10,361,269 |
Virginia Commonwealth University | 83 | $20,288,998 | $10,144,499 |
West Virginia University | 84 | $20,174,232 | $10,087,116 |
Northern Virginia Community College | 85 | $20,028,703 | $10,014,352 |
South Texas College | 86 | $20,022,398 | $10,011,199 |
California State University, Chico | 87 | $19,959,391 | $9,979,696 |
Montclair State University | 88 | $19,911,482 | $9,955,741 |
University Of Wisconsin - Madison | 89 | $19,783,001 | $9,891,501 |
State University Of New York At Stony Brook | 90 | $19,710,714 | $9,855,357 |
University Of Puerto Rico - Mayaguez | 91 | $19,658,125 | $9,829,063 |
Ohio University | 92 | $19,475,431 | $9,737,716 |
Virginia Polytechnic Institute & State University | 93 | $19,398,987 | $9,699,494 |
East Carolina University | 94 | $19,358,758 | $9,679,379 |
University Of California, Santa Cruz | 95 | $19,327,201 | $9,663,601 |
Kent State University | 96 | $19,307,244 | $9,653,622 |
Wayne State University | 97 | $19,306,183 | $9,653,092 |
University Of Southern California | 98 | $19,278,560 | $9,639,280 |
University Of Tennessee | 99 | $19,258,313 | $9,629,157 |
University Of Texas At Dallas | 100 | $19,132,188 | $9,566,094 |
Cuny Hunter College | 101 | $19,006,958 | $9,503,479 |
Palm Beach State College | 102 | $18,933,435 | $9,466,718 |
Louisiana State University & Agricultural & Mechanical College | 103 | $18,882,288 | $9,441,144 |
University Of Colorado Boulder | 104 | $18,732,408 | $9,366,204 |
University Of Utah | 105 | $18,725,330 | $9,362,665 |
University Of North Carolina -Greensboro | 106 | $18,567,881 | $9,283,941 |
California State University, Dominguez Hills | 107 | $18,481,277 | $9,240,639 |
University Of Massachusetts - Amherst | 108 | $18,335,243 | $9,167,622 |
Grand Valley State University | 109 | $18,333,428 | $9,166,714 |
Brigham Young University - Idaho | 110 | $18,172,623 | $9,086,312 |
University Of Oklahoma | 111 | $17,935,530 | $8,967,765 |
North Carolina State University | 112 | $17,895,881 | $8,947,941 |
Mississippi State University | 113 | $17,856,107 | $8,928,054 |
University Of Kentucky | 114 | $17,811,058 | $8,905,529 |
Colorado State University | 115 | $17,693,711 | $8,846,856 |
Cuny Brooklyn College | 116 | $17,627,330 | $8,813,665 |
Sam Houston State University | 117 | $17,468,204 | $8,734,102 |
Mount San Antonio College | 118 | $17,457,959 | $8,728,980 |
Utah State University | 119 | $17,428,745 | $8,714,373 |
Towson University | 120 | $17,335,851 | $8,667,926 |
Florida Career College | 121 | $17,303,589 | $8,651,795 |
Middle Tennessee State University | 122 | $17,299,411 | $8,649,706 |
University Of North Carolina - Chapel Hill | 123 | $17,295,177 | $8,647,589 |
University Of New Mexico | 124 | $17,266,512 | $8,633,256 |
Universidad Ana G. Mendez - Cupey Campus | 125 | $17,052,692 | $8,526,346 |
University Of Wisconsin - Milwaukee | 126 | $16,925,665 | $8,462,833 |
University Of Puerto Rico - Rio Piedras Campus | 127 | $16,873,620 | $8,436,810 |
Oklahoma State University | 128 | $16,765,725 | $8,382,863 |
Ecpi University | 129 | $16,762,368 | $8,381,184 |
Cuny Queens College | 130 | $16,736,798 | $8,368,399 |
University Of Mississippi | 131 | $16,642,638 | $8,321,319 |
Portland State University | 132 | $16,640,405 | $8,320,203 |
El Paso Community College | 133 | $16,590,145 | $8,295,073 |
Cuny Bernard M. Baruch College | 134 | $16,563,226 | $8,281,613 |
University Of Missouri - Columbia | 135 | $16,309,144 | $8,154,572 |
Hillsborough Community College | 136 | $16,262,267 | $8,131,134 |
New York City College Of Technology Of The City University Of New York | 137 | $16,209,328 | $8,104,664 |
University Of Iowa | 138 | $16,171,354 | $8,085,677 |
Illinois State University | 139 | $16,121,422 | $8,060,711 |
Community College Of Philadelphia | 140 | $16,102,431 | $8,051,216 |
University Of Oregon | 141 | $16,095,946 | $8,047,973 |
State University Of New York At Albany | 142 | $16,063,982 | $8,031,991 |
Platt College | 143 | $16,031,127 | $8,015,564 |
California State University, San Marcos | 144 | $15,963,036 | $7,981,518 |
Appalachian State University | 145 | $15,927,932 | $7,963,966 |
Auburn University | 146 | $15,645,745 | $7,822,873 |
University Of Nebraska | 147 | $15,628,700 | $7,814,350 |
University Of Memphis (The) | 148 | $15,603,749 | $7,801,875 |
Oregon State University | 149 | $15,559,998 | $7,779,999 |
Old Dominion University | 150 | $15,548,901 | $7,774,451 |
Western Michigan University | 151 | $15,486,304 | $7,743,152 |
University Of Arkansas | 152 | $15,454,361 | $7,727,181 |
City College Of New York - Cuny | 153 | $15,399,906 | $7,699,953 |
Cuny John Jay College Of Criminal Justice | 154 | $15,320,009 | $7,660,005 |
Ball State University | 155 | $15,246,930 | $7,623,465 |
Pasadena City College | 156 | $15,230,050 | $7,615,025 |
Liberty University | 157 | $15,205,124 | $7,602,562 |
University Of Kansas | 158 | $15,189,645 | $7,594,823 |
Boston University | 159 | $14,995,316 | $7,497,658 |
United Education Institute | 160 | $14,992,982 | $7,496,491 |
Universal Technical Institute | 161 | $14,950,305 | $7,475,153 |
Northern Illinois University | 162 | $14,825,179 | $7,412,590 |
Long Beach City College | 163 | $14,663,058 | $7,331,529 |
California State University, East Bay | 164 | $14,617,347 | $7,308,674 |
Florida State College At Jacksonville | 165 | $14,500,515 | $7,250,258 |
Rowan University | 166 | $14,471,695 | $7,235,848 |
Metropolitan State University Of Denver | 167 | $14,390,083 | $7,195,042 |
Depaul University | 168 | $14,373,219 | $7,186,610 |
Central Michigan University | 169 | $14,322,194 | $7,161,097 |
University Of Nevada , Reno | 170 | $14,244,534 | $7,122,267 |
Universidad Ana G. Mendez - Carolina Campus | 171 | $14,212,207 | $7,106,104 |
Johnson & Wales University | 172 | $14,182,680 | $7,091,340 |
University Of Akron (The) | 173 | $14,151,817 | $7,075,909 |
Blinn College | 174 | $14,141,911 | $7,070,956 |
North Carolina Agricultural & Technical State University | 175 | $14,103,628 | $7,051,814 |
California Polytechnic State University | 176 | $14,095,976 | $7,047,988 |
College Of Southern Nevada | 177 | $14,078,408 | $7,039,204 |
New Mexico State University | 178 | $14,076,359 | $7,038,180 |
Austin Community College | 179 | $13,907,800 | $6,953,900 |
Missouri State University | 180 | $13,855,674 | $6,927,837 |
Oakland University | 181 | $13,796,824 | $6,898,412 |
Prairie View Agricultural & Mechanical University | 182 | $13,752,928 | $6,876,464 |
Eastern Michigan University | 183 | $13,733,990 | $6,866,995 |
University Of North Georgia | 184 | $13,636,481 | $6,818,241 |
Binghamton University | 185 | $13,607,332 | $6,803,666 |
California State University, Bakersfield | 186 | $13,588,942 | $6,794,471 |
Clemson University | 187 | $13,579,995 | $6,789,998 |
University Of Toledo | 188 | $13,547,254 | $6,773,627 |
Kean University | 189 | $13,509,139 | $6,754,570 |
University Of Southern Mississippi | 190 | $13,506,042 | $6,753,021 |
Georgia Gwinnett College | 191 | $13,470,330 | $6,735,165 |
Remington College | 192 | $13,408,868 | $6,704,434 |
Lincoln College Of Technology | 193 | $13,341,054 | $6,670,527 |
California State University, Stanislaus | 194 | $13,314,715 | $6,657,358 |
Cuny Lehman College | 195 | $13,293,096 | $6,646,548 |
Suffolk County Community College | 196 | $13,179,539 | $6,589,770 |
Drexel University | 197 | $13,179,268 | $6,589,634 |
Bowling Green State University | 198 | $13,163,417 | $6,581,709 |
Florida Agricultural & Mechanical University | 199 | $13,051,325 | $6,525,663 |
University Of California, Merced | 200 | $13,037,897 | $6,518,949 |
Miami University | 201 | $12,989,033 | $6,494,517 |
Cuny Laguardia Community College | 202 | $12,917,232 | $6,458,616 |
Columbia University In The City Of New York | 203 | $12,830,199 | $6,415,100 |
St. Petersburg College | 204 | $12,813,482 | $6,406,741 |
Cornell University | 205 | $12,800,980 | $6,400,490 |
Kansas State University | 206 | $12,686,554 | $6,343,277 |
University Of Louisiana At Lafayette | 207 | $12,686,007 | $6,343,004 |
Pontifical Catholic University Of Puerto Rico (The) | 208 | $12,669,949 | $6,334,975 |
College Of Staten Island/Cuny | 209 | $12,595,956 | $6,297,978 |
Columbus State Community College | 210 | $12,562,800 | $6,281,400 |
Portland Community College | 211 | $12,538,743 | $6,269,372 |
University Of Louisville | 212 | $12,478,790 | $6,239,395 |
Cleveland State University | 213 | $12,226,765 | $6,113,383 |
Santa Monica College | 214 | $12,193,513 | $6,096,757 |
Saint John'S University | 215 | $12,191,880 | $6,095,940 |
Cerritos Community College | 216 | $12,186,449 | $6,093,225 |
University Of Massachusetts - Boston | 217 | $12,184,652 | $6,092,326 |
Bakersfield College | 218 | $12,182,994 | $6,091,497 |
University Of Delaware | 219 | $12,174,809 | $6,087,405 |
University Of Alabama At Birmingham | 220 | $12,131,256 | $6,065,628 |
San Joaquin Valley College | 221 | $12,104,128 | $6,052,064 |
James Madison University | 222 | $12,080,658 | $6,040,329 |
Nassau Community College | 223 | $12,022,119 | $6,011,060 |
Tidewater Community College | 224 | $11,999,956 | $5,999,978 |
West Chester University Of Pennsylvania | 225 | $11,992,115 | $5,996,058 |
West Coast University | 226 | $11,797,821 | $5,898,911 |
Texas Southern University | 227 | $11,796,898 | $5,898,449 |
University Of North Florida | 228 | $11,770,196 | $5,885,098 |
University Of Virginia | 229 | $11,716,710 | $5,858,355 |
Weber State University | 230 | $11,714,226 | $5,857,113 |
El Camino College | 231 | $11,659,979 | $5,829,990 |
Northeastern University | 232 | $11,648,813 | $5,824,407 |
University Of New Hampshire | 233 | $11,647,555 | $5,823,778 |
Western Washington University | 234 | $11,641,693 | $5,820,847 |
Chaffey Community College | 235 | $11,446,484 | $5,723,242 |
University Of South Alabama | 236 | $11,408,535 | $5,704,268 |
Monroe College | 237 | $11,408,077 | $5,704,039 |
Rasmussen College | 238 | $11,388,948 | $5,694,474 |
Vista College | 239 | $11,351,349 | $5,675,675 |
Queensborough Community College-Cuny | 240 | $11,321,080 | $5,660,540 |
Delgado Community College | 241 | $11,310,381 | $5,655,191 |
University Of Rhode Island | 242 | $11,238,683 | $5,619,342 |
Fresno City College | 243 | $11,224,898 | $5,612,449 |
University Of Central Oklahoma | 244 | $11,170,390 | $5,585,195 |
Florida Gulf Coast University | 245 | $11,143,620 | $5,571,810 |
East Tennessee State University | 246 | $11,096,758 | $5,548,379 |
University Of Hawaii At Manoa | 247 | $11,009,867 | $5,504,934 |
Montgomery College | 248 | $10,995,749 | $5,497,875 |
Boise State University | 249 | $10,937,516 | $5,468,758 |
Tarleton State University | 250 | $10,893,519 | $5,446,760 |
University Of West Georgia | 251 | $10,881,459 | $5,440,730 |
Riverside City College | 252 | $10,831,532 | $5,415,766 |
East Los Angeles College | 253 | $10,797,043 | $5,398,522 |
Collin County Community College | 254 | $10,790,912 | $5,395,456 |
Central Piedmont Community College | 255 | $10,787,553 | $5,393,777 |
Baylor University | 256 | $10,777,489 | $5,388,745 |
University Of Nebraska At Omaha | 257 | $10,759,273 | $5,379,637 |
Salt Lake Community College | 258 | $10,647,873 | $5,323,937 |
Western Kentucky University | 259 | $10,636,493 | $5,318,247 |
American River College | 260 | $10,613,663 | $5,306,832 |
Southeastern Louisiana University | 261 | $10,580,284 | $5,290,142 |
University Of North At Carolina Wilmington (The) | 262 | $10,566,053 | $5,283,027 |
Montana State University Bozeman | 263 | $10,560,079 | $5,280,040 |
Eastern Kentucky University | 264 | $10,542,767 | $5,271,384 |
Stephen F Austin State University | 265 | $10,525,078 | $5,262,539 |
Hinds Community College | 266 | $10,520,779 | $5,260,390 |
Suny College At Buffalo | 267 | $10,484,417 | $5,242,209 |
Wake Technical Community College | 268 | $10,390,849 | $5,195,425 |
Georgia Institute Of Technology | 269 | $10,388,077 | $5,194,039 |
Rochester Institute Of Technology | 270 | $10,380,480 | $5,190,240 |
Youngstown State University | 271 | $10,376,462 | $5,188,231 |
Humboldt State University | 272 | $10,302,998 | $5,151,499 |
Antelope Valley College | 273 | $10,245,691 | $5,122,846 |
University Of Colorado Denver | 274 | $10,184,083 | $5,092,042 |
Kingsborough Commmunity College/Cuny | 275 | $10,156,521 | $5,078,261 |
Wright State University | 276 | $10,140,846 | $5,070,423 |
Texas A&M University - Corpus Christi | 277 | $10,105,662 | $5,052,831 |
Glendale Community College | 278 | $10,056,959 | $5,028,480 |
Coastal Carolina University | 279 | $10,054,347 | $5,027,174 |
Indiana University Of Pennsylvania | 280 | $10,050,461 | $5,025,231 |
Loyola University Chicago | 281 | $10,043,948 | $5,021,974 |
Stockton University | 282 | $10,041,238 | $5,020,619 |
Cuyahoga Community College | 283 | $10,027,370 | $5,013,685 |
Community College Of Rhode Island | 284 | $10,000,569 | $5,000,285 |
Pima County Community College | 285 | $9,989,049 | $4,994,525 |
Eastern Washington University | 286 | $9,986,299 | $4,993,150 |
Texas State Technical College | 287 | $9,965,155 | $4,982,578 |
Syracuse University | 288 | $9,920,122 | $4,960,061 |
University Of Pennsylvania | 289 | $9,907,683 | $4,953,842 |
William Paterson University Of New Jersey | 290 | $9,763,356 | $4,881,678 |
Mt. San Jacinto College | 291 | $9,713,109 | $4,856,555 |
Fullerton College | 292 | $9,700,734 | $4,850,367 |
Austin Peay State University | 293 | $9,687,866 | $4,843,933 |
Southern Illinois University Edwardsville | 294 | $9,678,393 | $4,839,197 |
Cuny Bronx Community College | 295 | $9,658,626 | $4,829,313 |
Macomb Community College | 296 | $9,617,297 | $4,808,649 |
University Of Central Arkansas | 297 | $9,604,924 | $4,802,462 |
Modesto Junior College | 298 | $9,575,504 | $4,787,752 |
Indiana State University | 299 | $9,566,914 | $4,783,457 |
Indian River State College | 300 | $9,553,094 | $4,776,547 |
University Of Tennessee - Chattanooga | 301 | $9,513,779 | $4,756,890 |
Texas A&M International University | 302 | $9,501,756 | $4,750,878 |
University Of Houston - Downtown | 303 | $9,456,650 | $4,728,325 |
Full Sail University | 304 | $9,445,834 | $4,722,917 |
Southern University And Agricultural & Mechanical Colg At Baton Rouge | 305 | $9,396,803 | $4,698,402 |
Community College Of Baltimore County | 306 | $9,349,870 | $4,674,935 |
Valdosta State University | 307 | $9,331,398 | $4,665,699 |
Universal Technical Institute | 308 | $9,330,780 | $4,665,390 |
University Of Maryland - Baltimore County | 309 | $9,315,657 | $4,657,829 |
Central New Mexico Community College | 310 | $9,305,433 | $4,652,717 |
Morgan State University | 311 | $9,263,592 | $4,631,796 |
Arkansas State University | 312 | $9,258,158 | $4,629,079 |
Southwestern Community College District | 313 | $9,253,264 | $4,626,632 |
Florida Southwestern State College | 314 | $9,178,997 | $4,589,499 |
Galen Health Institutes | 315 | $9,167,121 | $4,583,561 |
Monroe Community College | 316 | $9,166,962 | $4,583,481 |
Henry Ford College | 317 | $9,153,117 | $4,576,559 |
Ferris State University | 318 | $9,146,813 | $4,573,407 |
Alabama Agricultural & Mechanical University | 319 | $9,121,201 | $4,560,601 |
Orange Coast College | 320 | $9,120,468 | $4,560,234 |
George Washington University | 321 | $9,118,529 | $4,559,265 |
Harrisburg Area Community College | 322 | $9,105,781 | $4,552,891 |
College Of Du Page | 323 | $9,100,886 | $4,550,443 |
Sonoma State University | 324 | $9,093,447 | $4,546,724 |
Radford University | 325 | $9,092,203 | $4,546,102 |
Minnesota State University, Mankato | 326 | $9,088,962 | $4,544,481 |
Central Connecticut State University | 327 | $9,009,014 | $4,504,507 |
Delaware Technical Community College | 328 | $9,008,399 | $4,504,200 |
Marshall University | 329 | $9,003,939 | $4,501,970 |
San Jacinto Community College District | 330 | $8,950,463 | $4,475,232 |
North Carolina Central University | 331 | $8,932,233 | $4,466,117 |
Laredo College | 332 | $8,926,222 | $4,463,111 |
University Of Massachusetts - Lowell | 333 | $8,900,322 | $4,450,161 |
Western Carolina University | 334 | $8,893,407 | $4,446,704 |
Inter American University Of Puerto Rico - Bayamon Campus | 335 | $8,889,905 | $4,444,953 |
Bryant & Stratton College | 336 | $8,877,497 | $4,438,749 |
Southern Illinois University At Carbondale | 337 | $8,866,635 | $4,433,318 |
Universal Technical Institute | 338 | $8,848,799 | $4,424,400 |
Bridgewater State University | 339 | $8,833,662 | $4,416,831 |
Inter American University Of Puerto Rico San Germ√°n Campus | 340 | $8,830,671 | $4,415,336 |
